2% OFF
*For illustration purposes only
Blood in Draksha is a natural restorative based on kalidraksha (vitisvinifera), which is best known for its antioxidants essential for improving appetite and metabolism.
Availability: IN STOCK
MRP (INR): ₹ 890
OFFER PRICE (INR): ₹ 875.00
or 3 interest-free payments of ₹ 291.67 withInclusive of all Taxes
You Save (INR): ₹ 15 (2% off)
➜ 3 EMIs @14%pa ₹298.5/month
➜ 6 EMIs @14%pa ₹151.85/month
➜ 9 EMIs @14%pa ₹102.98/month
➜ 12 EMIs @14%pa ₹78.56/month
➜ 3 EMIs @14%pa ₹298.5/month
➜ 6 EMIs @14%pa ₹151.85/month
➜ 9 EMIs @14%pa ₹102.98/month
➜ 12 EMIs @15%pa ₹78.98/month
➜ 18 EMIs @15%pa ₹54.59/month
➜ 24 EMIs @15%pa ₹42.43/month
➜ 3 EMIs @13%pa ₹298.01/month
➜ 6 EMIs @13%pa ₹151.41/month
➜ 9 EMIs @14%pa ₹102.98/month
➜ 12 EMIs @14%pa ₹78.56/month
➜ 3 EMIs @12%pa ₹297.52/month
➜ 6 EMIs @12%pa ₹150.98/month
➜ 9 EMIs @14%pa ₹102.98/month
➜ 12 EMIs @14%pa ₹78.56/month
➜ 3 EMIs @12.99%pa ₹298/month
➜ 6 EMIs @13.99%pa ₹151.84/month
➜ 9 EMIs @13.99%pa ₹102.98/month
➜ 12 EMIs @13.99%pa ₹78.56/month
➜ 3 EMIs @13%pa ₹298.01/month
➜ 6 EMIs @13%pa ₹151.41/month
➜ 9 EMIs @14%pa ₹102.98/month
➜ 12 EMIs @14%pa ₹78.56/month
➜ 18 EMIs @15%pa ₹54.59/month
➜ 24 EMIs @15%pa ₹42.43/month
➜ 3 EMIs @13%pa ₹298.01/month
➜ 6 EMIs @13%pa ₹151.41/month
➜ 9 EMIs @13%pa ₹102.56/month
➜ 12 EMIs @12%pa ₹77.74/month
➜ 18 EMIs @12%pa ₹53.36/month
➜ 24 EMIs @12%pa ₹41.19/month
➜ 3 EMIs @13%pa ₹298.01/month
➜ 6 EMIs @13%pa ₹151.41/month
➜ 9 EMIs @14.5%pa ₹103.19/month
➜ 12 EMIs @14.5%pa ₹78.77/month
➜ 18 EMIs @15%pa ₹54.59/month
➜ 24 EMIs @15%pa ₹42.43/month
➜ 3 EMIs @13%pa ₹298.01/month
➜ 6 EMIs @13%pa ₹151.41/month
➜ 9 EMIs @13%pa ₹102.56/month
➜ 12 EMIs @13%pa ₹78.15/month
➜ 18 EMIs @13%pa ₹53.77/month
➜ 24 EMIs @13%pa ₹41.6/month
PRODUCT INFORMATION
SKU | : | COC125132 |
Return Policy | : | No Return Or Replacement |
Country of Manufacture | : | India |
Product Quantity | : | 450ml |
Packaging Type | : | Bottle |
In The Box | : | 1 Piece |
Applied/Used For | : | Health Supplement |
Ideal For | : | Men, Women |
Application Area | : | Oral Consumption |
Form | : | Liquid |
Lifestage | : | Adults |
Key Ingredients | : | Each 10ml contains Draksha (Vitisvinifera)........................447mg Twak (Cinnamomum zeylanicum)... .447mg Ela (Elettaria cardamomum)..............447mg Tamalapatram (Cinnamomum tamala)......447mg Nagakesara (Mesua ferrea).............447mg Priyangu (Callicarpa macrophylla) ..............447mg Maricham (Piper nigrum)...................447mg Piper longum (Pippali)........................447mg Vida lavana (Potassium chloride)........447mg Amlaki (Emblica officinalis).......1.806g Vibhitaki (Terminalia belerica)..... 56mg Harithaki (Terminalia chebula)...... 56mg Nimba (Azadirachta indica)............................ 56mg Patola (Trichosanthes cucumerina).... 56mg Musta (Cyperus rotundus) ................... 56mg Brahatpata (Cycleapeltata).................... 56mg Amrthu (Tinospora cordifolia) ........... 56mg Chitraka (Plumbago zeylanica)............ 56mg Chandana (Santalum album)... 56mg Vidanga (Embeliaribes).......................... 56mg Jhulapushpa (Biophytum sensitivum)......... 56mg Madhuka (Bassia longifolia).................. 56mg Sati (Curcuma Zeodaria)................ 56mg Vasaka (Adhatoda Vasica).................. 56mg Trivrit (Operculina turpethum) ........... 56mg Haridra (Curcuma longa)............... 56mg Dusparsha (Tragia involucrata)............ 56mg Parpata (Momordica charantia)....... 56mg Kantakari (Solanum xanthocarpum).. 56mg Kutaja (Holarrhena antidysentrica).... 56mg Bakuchi (Psoralea corylifolia)............... 56mg Kapikatchu (Mucuna pruriens)............ 56mg Medhika (Trigonella Foenumgravecum)..... 56mg Bilva (Aegle marmelos) .......................... 56mg Katuki (Picrorhiza kurroa).................... 56mg Brahmi (Bacopa monnieri)...... 56mg Pushkaramoola (Inula racemosa)........ 56mg Khadira (Acacia catechu) ....................... 56mg Lohabhasma (Ash of Iron)............................... 56mg Mandurabhasma (Ferrous oxide).....................56mg Kharjuram (Phoenix dactylifera)......366mg Jaggery (Cane sugar).............................................. 3g Dhataki (Woodfordia fruticosa)....................110mg |
Disclaimer: Please Note that although we strive to update the information provided for the product above, the packaging and labelling information are subject to changes at the Manufacturer’s discretion. For the most up to date packaging and labelling information, kindly refer to the Manufacturer’s website.
MRP (INR) | : | ₹ 890.00 (inclusive of all taxes)* |
Expiry Date | : | Ask Expiry Date |
Country Of Origin | : | India |
GTIN / UPC / EAN / JAN / ISBN | : | 8904239123801 |
Disclaimer | : | Price inclusive of all taxes shall be applicable only to deliveries in India. |
REVIEWS & RATINGS
Purchased this Product?Make sure to write a review & Rate it!WRITE A REVIEW |
CUSTOMER ALSO VIEWED
DISCLAIMER
Disclaimer : The information provided herein is updated, as per the information acquired by the Company and is subject to change or may vary. Please note that this information provided should not be treated as a medical advice. We do not guarantee the accuracy and the completeness of the information so provided. The absence/variation of any information and/or warning to any product shall not be considered and assumed or as an implied assurance of the Company . We do not take any responsibility for the consequences arising out of the aforementioned information.