EVCO Nutrition Info
Nutritional Information (Approx. Values) : Serving Size 15ml | ||
Nutrients | Approx. Value per serving (15ml) | %RDA* |
Energy (kcal) | 125 kcal | 5.38% |
Protein (g) | 0 | 0 |
Total Fat (g) | 13.8 | 46% |
Saturated Fat (g) | 12.97 | ** |
Monounsaturated Fat (g) | 0.69 | ** |
Polyunsaturated Fat (g) | 0.138 | ** |
Trans Fat (g) | 0 | 0 |
Cholesterol (mg) | 0 | 0 |
Carbohydrate (g) | 0 | ** |
Dietary Fibre (g) | 0 | 0 |
Sugars (g) | 0 | ** |
Natural Vitamin E (mcg) | 0.3 | 4% |
*% RDA mentioned as per ICMR 2010 **RDA not established |