*For illustration purposes only
Sabiglow is a depigmentation & skin Brightening cream with 5 key ingredients which makes the skin healthy and fair.
Availability: OUT OF STOCK
Notify me when this product is back in stock | |
SAVER PACKS
PRODUCT INFORMATION
SKU | : | COC103267 |
Return Policy | : | 7 Days Replacement |
Country of Manufacture | : | India |
Product Quantity | : | 15gms |
Packaging Type | : | Tube |
In The Box | : | 1 Piece and a Leaflet |
Skin Type | : | All Skin Types |
Applied/Used For | : | Skin Lightening |
Ideal For | : | Men, Women |
Application Area | : | Face |
Application Frequency | : | Twice a day |
Treatment Type | : | A Depigmentation & Skin Lightening Cream |
Vegetarian/Non-Vegetarian | : | Vegetarian |
Form | : | Cream |
Lifestage | : | Adults |
Key Ingredients | : | Niacinamide, Tetrahydrocurcumin, Arbutin, Tocopheryl Acetate, Tetrahydropiperine |
Other Ingredients | : | Aqua, Paraffinium liquidum, Propylene Glycol, Glyceryl Stearate and PEG 100 Stearate, Glycerin, Decamethylcyclopentasiloxane, Silsequioxanes, phenyl trimethylsilyloxy-terminated, Niacinamide, Stearic acid, Cetearyl Alcohol and Cetearyl Glucoside, Cetyl alcohol, Tetrahydrocurcumin, Arbutin, Phenoxyethanol & Methylisothiazolinone, Carbomer, Tocopheryl Acetate, Fragrance, Aminomethyl Propanol, Tetrasodium EDTA, Pentaerithrityl Tetra-di-butyl Hydroxyhydrocinnamte and Tetrahydropiperine |
Disclaimer: Please Note that although we strive to update the information provided for the product above, the packaging and labelling information are subject to changes at the Manufacturer’s discretion. For the most up to date packaging and labelling information, kindly refer to the Manufacturer’s website.
MRP (INR) | : | ₹ 450.00 (inclusive of all taxes)* |
Expiry Date | : | Ask Expiry Date |
Country Of Origin | : | India |
Disclaimer | : | Price inclusive of all taxes shall be applicable only to deliveries in India. |
REVIEWS & RATINGS
4.176 Ratings & 6 Review(s)0 answered questions | Purchased this Product?Make sure to write a review & Rate it!WRITE A REVIEW |
★ ★ ★ ★ ★
good product
sangi on April 29, 2017
★ ★ ★ ★ ★
excellent product
puja vats on April 29, 2017
DISCLAIMER
Disclaimer : The information provided herein is updated, as per the information acquired by the Company and is subject to change or may vary. Please note that this information provided should not be treated as a medical advice. We do not guarantee the accuracy and the completeness of the information so provided. The absence/variation of any information and/or warning to any product shall not be considered and assumed or as an implied assurance of the Company . We do not take any responsibility for the consequences arising out of the aforementioned information.