*For illustration purposes only
Sebamed Anti-Stretch Mark Cream has a triple soft formula with a pH value of 5.5 which supports the function of the biological acid mantle.
Availability: OUT OF STOCK
Notify me when this product is back in stock | |
PRODUCT INFORMATION
SKU | : | COC106631 |
Return Policy | : | No Return Or Replacement |
Country of Manufacture | : | Germany |
Product Quantity | : | 200ml |
Packaging Type | : | Tube |
In The Box | : | 1 Piece and a Booklet on "From Pregnancy to delivery and beyond" |
Skin Type | : | All Skin Types |
Applied/Used For | : | Stretch Marks |
Ideal For | : | Women |
Application Area | : | Body |
Application Frequency | : | Twice a day |
Treatment Type | : | Anti-stretch marks cream during and after pregnancy |
Form | : | Cream |
Lifestage | : | Adults |
Dosage | : | As required |
Other Ingredients | : | Aqua, Persea Gratissima Oil, Cetearyl Olivate, Pentylene Glycol, Glycerin, Butyrospermum Parkii Butter, Sorbitan Olivate, Cetyl Palmitate, Asiaticoside, Asiatic Acid, Madecassic Acid, Palmitoyl Teipeptide-1, Palmitoyl Tetrapeptide-7, Coco-Glucoside, Sodium Carbomer, Sodium Polycrylate, Butylene Glycol, Sodium Lactate, Citric Acid, Parfum |
Disclaimer: Please Note that although we strive to update the information provided for the product above, the packaging and labelling information are subject to changes at the Manufacturer’s discretion. For the most up to date packaging and labelling information, kindly refer to the Manufacturer’s website.
MRP (INR) | : | ₹ 2500.00 (inclusive of all taxes)* |
Expiry Date | : | Ask Expiry Date |
Country Of Origin | : | Germany |
GTIN / UPC / EAN / JAN / ISBN | : | 4103040014856 |
Name of Manufacturer / Importer / Brand | : | USV Private Limited |
Address of Manufacturer / Importer / Brand | : | USV Private Limited, B.S.D. Marg, Govandi, Mumbai - 400 088 |
Disclaimer | : | Price inclusive of all taxes shall be applicable only to deliveries in India. |
REVIEWS & RATINGS
Purchased this Product?Make sure to write a review & Rate it!WRITE A REVIEW |
DISCLAIMER
Disclaimer : The information provided herein is updated, as per the information acquired by the Company and is subject to change or may vary. Please note that this information provided should not be treated as a medical advice. We do not guarantee the accuracy and the completeness of the information so provided. The absence/variation of any information and/or warning to any product shall not be considered and assumed or as an implied assurance of the Company . We do not take any responsibility for the consequences arising out of the aforementioned information.